• Home
  • Donation
  • System Manual
  • GOAL
  • ROI Performance
  • Chat Room
  • FAQ
  • Term of Use

LRHR

  • Home
  • Donation
  • GOAL
  • System Manual
  • ROI Performance
  • Chat Room
  • FAQ
  • Term of Use

Today's Action: Premarket as of 8:16 AM EDT

LRHR 8/31/2021 08:16:00 AM Daily Action 4 Comments

Market Overview Dow Down Nasdaq Down BTC Up Gold Up WTI Down Brent Down Bonds(yield) Up Vix Up Canada GDP at 8:30 AM CB Consumer Confidence at 10 AM U.S…

Read more

Results: New Hybrid Swing and HNPG as of 8/30/2021(No Short)

LRHR 8/31/2021 08:04:00 AM Performance 0 Comments

New Hybrid Swing(Top Pick): since Sep. 30, 2019 All Time Accuracy%: 54.24% Total Return%(Actual): 582.4% 2020 Return%(Actual): 249% 2021 Return%(Actual …

Read more

Today's Action: Verdict - Final - Mon. 8/30/2021

LRHR 8/31/2021 08:02:00 AM Daily Action 1 Comments

Projection: How much your $10,000 would grow to if you start following today based on current 346 % (No Short) annual compound rate. 3 Easy Steps to …

Read more

Today's Action: Intraday as of 8/30/2021 9:30 AM EST

LRHR 8/30/2021 09:42:00 AM Daily Action 0 Comments

Live Flag If the top pick has Negative Average Return, I don't consider it as a Top Pick. Live Flag-HNPG System Day High-Low Excel File Link: Click He…

Read more

Today's Action: Premarket as of 8:39 AM EDT

LRHR 8/30/2021 08:39:00 AM Daily Action 3 Comments

Market Overview Dow Up Nasdaq Up BTC Down Gold Down WTI Up Brent Up Bonds(yield) Up Vix Down Pending Home Sales at 10 AM Hurricane Ida blasts New Orlean…

Read more

Results: New Hybrid Swing and HNPG as of 8/27/2021(No Short)

LRHR 8/30/2021 08:33:00 AM Performance 0 Comments

New Hybrid Swing(Top Pick): since Sep. 30, 2019 All Time Accuracy%: 54.12% Total Return%(Actual): 578% 2020 Return%(Actual): 249% 2021 Return%(Actual YT…

Read more

Today's Action: Verdict - Final - Fri. 8/27/2021

LRHR 8/30/2021 08:31:00 AM Daily Action 1 Comments

Projection: How much your $10,000 would grow to if you start following today based on current 346 % (No Short) annual compound rate. 3 Easy Steps to …

Read more

Today's Action: Intraday as of 8/27/2021 9:30 AM EST

LRHR 8/27/2021 09:39:00 AM 0 Comments

Live Flag If the top pick has Negative Average Return, I don't consider it as a Top Pick. Live Flag-HNPG System Day High-Low Excel File Link: Click He…

Read more

Today's Action: Premarket as of 8:16 AM EDT

LRHR 8/27/2021 08:16:00 AM Daily Action 3 Comments

Market Overview Dow Up Nasdaq Up BTC Up Gold Up WTI Up Brent Up Bonds(yield) Up Vix Down Fed Chair Powell Speaks at 10 AM HP warning casts gloom over PC…

Read more

Results: New Hybrid Swing and HNPG as of 8/26/2021(No Short)

LRHR 8/27/2021 08:00:00 AM Performance 0 Comments

New Hybrid Swing(Top Pick): since Sep. 30, 2019 All Time Accuracy%: 54.12% Total Return%(Actual): 578% 2020 Return%(Actual): 249% 2021 Return%(Actual YT…

Read more

Today's Action: Verdict - Final - Thr. 8/26/2021

LRHR 8/27/2021 07:58:00 AM Daily Action 1 Comments

Projection: How much your $10,000 would grow to if you start following today based on current 346 % (No Short) annual compound rate. 3 Easy Steps to …

Read more

Today's Action: Intraday as of 8/26/2021 9:30 AM EST

LRHR 8/26/2021 09:37:00 AM Daily Action 0 Comments

Live Flag If the top pick has Negative Average Return, I don't consider it as a Top Pick. Live Flag-HNPG System Day High-Low Excel File Link: Click He…

Read more

Today's Action: Premarket as of 7:59 AM EDT

LRHR 8/26/2021 07:59:00 AM Daily Action 3 Comments

Market Overview Dow Up Nasdaq Down BTC Down Gold Down WTI Down Brent Down Bonds(yield) Down Vix Up GDP at 8:30 AM Korea raises rates Flags from Wednesda…

Read more
Newer Posts Older Posts

Search LRHR

Comments

[getWidget results='10' label='comments' type='list']

Contact Form

Categories

  • Daily Action
  • Information
  • Music
  • Notification
  • Opinion
  • Performance
  • personal
  • Report
  • System Manual
  • Travel
  • Verdict

Archive

  • ▼  2022 (444)
    • ▼  06/12 - 06/19 (14)
      • Blog Closing Down: Due to Blogger Policy
      • My Trades-Swing: Wed. 3:59 PM EST
      • My Trades-Long: Wed. 12:05 PM EST
      • Today's Action: Intraday as of 6/15/2022 9:30 AM EST
      • Today's Action: Premarket as of 6:41 AM EDT
      • Today's Action: Verdict - Final - Tue. 6/14/2022
      • Today's Action: Intraday as of 6/14/2022 9:30 AM EST
      • Today's Action: Premarket as of 6:45 AM EDT
      • Results: New Hybrid Swing and HNPG as of 6/13/2022...
      • Today's Action: Verdict - Final - Mon. 6/13/2022
      • Today's Action: Intraday as of 6/13/2022 9:30 AM EST
      • Today's Action: Premarket as of 7:08 AM EDT
      • Results: New Hybrid Swing and HNPG as of 6/10/2022...
      • Today's Action: Verdict - Final - Fri. 6/10/2022
    • ►  06/05 - 06/12 (19)
    • ►  05/29 - 06/05 (15)
    • ►  05/22 - 05/29 (20)
    • ►  05/15 - 05/22 (19)
    • ►  05/08 - 05/15 (20)
    • ►  05/01 - 05/08 (19)
    • ►  04/24 - 05/01 (21)
    • ►  04/17 - 04/24 (19)
    • ►  04/10 - 04/17 (16)
    • ►  04/03 - 04/10 (19)
    • ►  03/27 - 04/03 (21)
    • ►  03/20 - 03/27 (20)
    • ►  03/13 - 03/20 (19)
    • ►  03/06 - 03/13 (19)
    • ►  02/27 - 03/06 (20)
    • ►  02/20 - 02/27 (15)
    • ►  02/13 - 02/20 (20)
    • ►  02/06 - 02/13 (20)
    • ►  01/30 - 02/06 (17)
    • ►  01/23 - 01/30 (19)
    • ►  01/16 - 01/23 (14)
    • ►  01/09 - 01/16 (19)
    • ►  01/02 - 01/09 (20)
  • ►  2021 (991)
    • ►  12/26 - 01/02 (18)
    • ►  12/19 - 12/26 (16)
    • ►  12/12 - 12/19 (20)
    • ►  12/05 - 12/12 (20)
    • ►  11/28 - 12/05 (20)
    • ►  11/21 - 11/28 (16)
    • ►  11/14 - 11/21 (20)
    • ►  11/07 - 11/14 (20)
    • ►  10/31 - 11/07 (20)
    • ►  10/24 - 10/31 (20)
    • ►  10/17 - 10/24 (19)
    • ►  10/10 - 10/17 (20)
    • ►  10/03 - 10/10 (13)
    • ►  09/26 - 10/03 (18)
    • ►  09/19 - 09/26 (20)
    • ►  09/12 - 09/19 (20)
    • ►  09/05 - 09/12 (16)
    • ►  08/29 - 09/05 (20)
    • ►  08/22 - 08/29 (20)
    • ►  08/15 - 08/22 (20)
    • ►  08/08 - 08/15 (20)
    • ►  08/01 - 08/08 (20)
    • ►  07/25 - 08/01 (20)
    • ►  07/18 - 07/25 (20)
    • ►  07/11 - 07/18 (20)
    • ►  07/04 - 07/11 (16)
    • ►  06/27 - 07/04 (20)
    • ►  06/20 - 06/27 (20)
    • ►  06/13 - 06/20 (20)
    • ►  06/06 - 06/13 (17)
    • ►  05/30 - 06/06 (16)
    • ►  05/23 - 05/30 (20)
    • ►  05/16 - 05/23 (20)
    • ►  05/09 - 05/16 (20)
    • ►  05/02 - 05/09 (20)
    • ►  04/25 - 05/02 (21)
    • ►  04/18 - 04/25 (17)
    • ►  04/11 - 04/18 (20)
    • ►  04/04 - 04/11 (20)
    • ►  03/28 - 04/04 (16)
    • ►  03/21 - 03/28 (20)
    • ►  03/14 - 03/21 (20)
    • ►  03/07 - 03/14 (20)
    • ►  02/28 - 03/07 (20)
    • ►  02/21 - 02/28 (20)
    • ►  02/14 - 02/21 (16)
    • ►  02/07 - 02/14 (20)
    • ►  01/31 - 02/07 (19)
    • ►  01/24 - 01/31 (20)
    • ►  01/17 - 01/24 (16)
    • ►  01/10 - 01/17 (21)
    • ►  01/03 - 01/10 (20)
  • ►  2020 (1039)
    • ►  12/27 - 01/03 (16)
    • ►  12/20 - 12/27 (16)
    • ►  12/13 - 12/20 (20)
    • ►  12/06 - 12/13 (21)
    • ►  11/29 - 12/06 (20)
    • ►  11/22 - 11/29 (17)
    • ►  11/15 - 11/22 (20)
    • ►  11/08 - 11/15 (20)
    • ►  11/01 - 11/08 (20)
    • ►  10/25 - 11/01 (20)
    • ►  10/18 - 10/25 (20)
    • ►  10/11 - 10/18 (20)
    • ►  10/04 - 10/11 (20)
    • ►  09/27 - 10/04 (20)
    • ►  09/20 - 09/27 (23)
    • ►  09/13 - 09/20 (20)
    • ►  09/06 - 09/13 (18)
    • ►  08/30 - 09/06 (24)
    • ►  08/23 - 08/30 (21)
    • ►  08/16 - 08/23 (20)
    • ►  08/09 - 08/16 (20)
    • ►  08/02 - 08/09 (20)
    • ►  07/26 - 08/02 (20)
    • ►  07/19 - 07/26 (20)
    • ►  07/12 - 07/19 (21)
    • ►  07/05 - 07/12 (22)
    • ►  06/28 - 07/05 (16)
    • ►  06/21 - 06/28 (20)
    • ►  06/14 - 06/21 (20)
    • ►  06/07 - 06/14 (20)
    • ►  05/31 - 06/07 (20)
    • ►  05/24 - 05/31 (16)
    • ►  05/17 - 05/24 (20)
    • ►  05/10 - 05/17 (20)
    • ►  05/03 - 05/10 (19)
    • ►  04/26 - 05/03 (21)
    • ►  04/19 - 04/26 (20)
    • ►  04/12 - 04/19 (20)
    • ►  04/05 - 04/12 (16)
    • ►  03/29 - 04/05 (23)
    • ►  03/22 - 03/29 (23)
    • ►  03/15 - 03/22 (22)
    • ►  03/08 - 03/15 (22)
    • ►  03/01 - 03/08 (21)
    • ►  02/23 - 03/01 (21)
    • ►  02/16 - 02/23 (18)
    • ►  02/09 - 02/16 (21)
    • ►  02/02 - 02/09 (21)
    • ►  01/26 - 02/02 (21)
    • ►  01/19 - 01/26 (17)
    • ►  01/12 - 01/19 (21)
    • ►  01/05 - 01/12 (21)
  • ►  2019 (1064)
    • ►  12/29 - 01/05 (18)
    • ►  12/22 - 12/29 (18)
    • ►  12/15 - 12/22 (21)
    • ►  12/08 - 12/15 (23)
    • ►  12/01 - 12/08 (21)
    • ►  11/24 - 12/01 (18)
    • ►  11/17 - 11/24 (19)
    • ►  11/10 - 11/17 (17)
    • ►  11/03 - 11/10 (17)
    • ►  10/27 - 11/03 (20)
    • ►  10/20 - 10/27 (17)
    • ►  10/13 - 10/20 (17)
    • ►  10/06 - 10/13 (17)
    • ►  09/29 - 10/06 (20)
    • ►  09/22 - 09/29 (17)
    • ►  09/15 - 09/22 (15)
    • ►  09/08 - 09/15 (18)
    • ►  09/01 - 09/08 (16)
    • ►  08/25 - 09/01 (18)
    • ►  08/18 - 08/25 (19)
    • ►  08/11 - 08/18 (22)
    • ►  08/04 - 08/11 (22)
    • ►  07/28 - 08/04 (20)
    • ►  07/21 - 07/28 (21)
    • ►  07/14 - 07/21 (21)
    • ►  07/07 - 07/14 (18)
    • ►  06/30 - 07/07 (15)
    • ►  06/23 - 06/30 (19)
    • ►  06/16 - 06/23 (22)
    • ►  06/09 - 06/16 (17)
    • ►  06/02 - 06/09 (20)
    • ►  05/26 - 06/02 (21)
    • ►  05/19 - 05/26 (23)
    • ►  05/12 - 05/19 (18)
    • ►  05/05 - 05/12 (22)
    • ►  04/28 - 05/05 (22)
    • ►  04/21 - 04/28 (24)
    • ►  04/14 - 04/21 (18)
    • ►  04/07 - 04/14 (26)
    • ►  03/31 - 04/07 (25)
    • ►  03/24 - 03/31 (21)
    • ►  03/17 - 03/24 (26)
    • ►  03/10 - 03/17 (27)
    • ►  03/03 - 03/10 (28)
    • ►  02/24 - 03/03 (29)
    • ►  02/17 - 02/24 (32)
    • ►  02/10 - 02/17 (27)
    • ►  02/03 - 02/10 (32)
    • ►  01/27 - 02/03 (32)
    • ►  01/20 - 01/27 (28)

Useful Link

  • LRHR Live Chat
  • Follow Twitter
  • LRHR Forum
  • Earning History
  • Market Calendar
  • Tip Rank-Analyst PT and Rating
  • Ameritrade TOS Basic and Advance by Reader(Saram)

Followers

Total Pageviews

Globe

Design by Templateify Distributed by Weblyb

Contact Form