Current Holdings(Swing Only)
BA
Symbol | Allocation | Purch. Price | Purch. Date | Price Sold | Date Sold
BA | 100% | 133.72 | 6/15/2022 | Price Sold | Date Sold
SQ | 100% | 60.33 | 6/14/2022 | 62.07 | 6/15/2022
SQ | 100% | 71.86 | 6/10/2022 | 67.33 | 6/13/2022
BRK.B | 100% | 300.72 | 6/9/2022 | 294.34 | 6/10/2022
TDOC | 100% | 35.46 | 6/8/2022 | 35.09 | 6/9/2022
GLD | 100% | 172.94 | 6/7/2022 | 172.75 | 6/8/2022
JD | 100% | 60.18 | 6/6/2022 | 59.91 | 6/7/2022
OKTA | 100% | 98.4 | 6/3/2022 | 98.55 | 6/6/2022
ABT | 100% | 117.55 | 6/2/2022 | 116.5 | 6/3/2022
VTI | 100% | 208.09 | 5/27/2022 | 207.27 | 5/31/2022
AMZN | 100% | 2221.52 | 5/26/2022 | 2260.75 | 5/27/2022
PFE | 100% | 52.86 | 5/23/2022 | 52.93 | 5/24/2022
PFE | 100% | 50.67 | 5/19/2022 | 52.33 | 5/20/2022
JNJ | 100% | 175.56 | 5/18/2022 | 174.04 | 5/19/2022
AMAT | 100% | 110.48 | 5/16/2022 | 114.04 | 5/17/2022
HD | 100% | 296.17 | 5/13/2022 | 293.26 | 5/16/2022
JD | 100% | 48.68 | 5/12/2022 | 50.83 | 5/13/2022
AMAT | 100% | 103.92 | 5/11/2022 | 103.99 | 5/12/2022
BYND | 100% | 30.35 | 5/10/2022 | 30.7 | 5/11/2022
ADBE | 100% | 377.29 | 5/9/2022 | 384 | 5/10/2022
AMD | 100% | 95.35 | 5/6/2022 | 92.4 | 5/9/2022
SQ | 100% | 95.58 | 5/5/2022 | 102.3 | 5/5/2022
BAC | 100% | 38.61 | 5/4/2022 | 37.7 | 5/5/2022
UBER | 100% | 29.47 | 5/3/2022 | 29.05 | 5/4/2022
UBER | 100% | 30.4 | 5/2/2022 | 30.01 | 5/3/2022
ADP | 100% | 218.18 | 4/29/2022 | 218.47 | 5/2/2022
BRK.B | 100% | 330 | 4/28/2022 | 329.71 | 4/29/2022
SPY | 100% | 424.69 | 4/22/2022 | 421.76 | 4/25/2022
AMD | 100% | 89.87 | 4/21/2022 | 90.77 | 4/22/2022
ADP | 100% | 232.57 | 4/20/2022 | 234.25 | 4/21/2022
BRK.B | 100% | 346.5 | 4/18/2022 | 348.14 | 4/19/2022
ZTS | 100% | 187.29 | 4/14/2022 | 186.22 | 4/18/2022
TWTR | 100% | 45.85 | 4/13/2022 | 47.33 | 4/14/2022
AMD | 100% | 95.09 | 4/12/2022 | 96.325 | 4/13/2022
TWTR | 100% | 47 | 4/11/2022 | 47.2 | 4/12/2022
ADP | 100% | 237.73 | 4/8/2022 | 237.77 | 4/11/2022
NEE | 100% | 87.08 | 4/7/2022 | 87.33 | 4/8/2022
GOOG | 5% | 2745.93 | 4/6/2022 | 2719.02 | 4/7/2022
ADP | 5% | 238.1 | 4/5/2022 | 238.3 | 4/6/2022
ABT | 10% | 118.87 | 4/4/2022 | 119.76 | 4/5/2022
BA | 5% | 190.45 | 4/4/2022 | 188.8 | 4/4/2022
ADP | 5% | 227.65 | 3/31/2022 | 229.09 | 4/1/2022
NEE | 5% | 85.5 | 3/30/2022 | 85.89 | 3/31/2022
ABT | 5% | 120 | 3/29/2022 | 120.05 | 3/30/2022
ABT | 5% | 119.99 | 3/28/2022 | 120.65 | 3/29/2022
ZTS | 5% | 189.45 | 3/25/2022 | 189.94 | 3/28/2022
BA | 10% | 189.04 | 3/24/2022 | 191.15 | 3/25/2022
GBTC | 5% | 28.64 | 3/23/2022 | 29.49 | 3/24/2022
ZTS | 5% | 196.93 | 3/22/2022 | 194.68 | 3/23/2022
SPY | 5% | 444 | 3/21/2022 | 447.89 | 3/22/2022
BRK.B | 5% | 349.66 | 3/21/2022 | 349.76 | 3/21/2022
AMZN | 5% | 3225.82 | 3/18/2022 | 3204.16 | 3/21/2022
AMZN | 5% | 3142.5 | 2/17/2022 | 3148.04 | 3/18/2022
MSFT | 10% | 294.95 | 3/17/2022 | 295.05 | 3/17/2022
NEE | 5% | 82.49 | 3/16/2022 | 82.63 | 3/17/2022
HD | 5% | 328.45 | 3/15/2022 | 330.85 | 3/16/2022
QQQ | 5% | 318.12 | 3/14/2022 | 319.1 | 3/14/2022
HD | 5% | 316.68 | 3/11/2022 | 323.28 | 3/14/2022
ZTS | 5% | 189.55 | 3/9/2022 | 188.97 | 3/11/2022
UGL | 5% | 74.7 | 3/8/2022 | 70.05 | 3/9/2022
FSLR | 5% | 74.94 | 3/7/2022 | 78.01 | 3/8/2022
AMAT | 5% | 125.85 | 3/4/2022 | 124.09 | 3/7/2022
UGL | 5% | 66.61 | 3/3/2022 | 66.7 | 3/3/2022
AMD | 5% | 118.05 | 3/2/2022 | 117.09 | 3/3/2022
COST | 5% | 523.18 | 3/1/2022 | 522.1 | 3/2/2022
FSLR | 5% | 74 | 3/1/2022 | 76.02 | 3/1/2022
TDOC | 5% | 70.75 | 2/25/2022 | 79.69 | 2/28/2022
HD | 5% | 313.19 | 2/24/2022 | 311.19 | 2/25/2022
NVDA | 5% | 223.92 | 2/23/2022 | 218.13 | 2/24/2022
SQ | 10% | 93.98 | 2/22/2022 | 94.59 | 2/23/2022
BYND | 5% | 52.2 | 2/18/2022 | 51.95 | 2/18/2022
AMZN | 10% | 3093 | 2/17/2022 | 3070.48 | 2/18/2022
COST | 10% | 514.91 | 2/17/2022 | 515 | 2/17/2022
BA | 10% | 218.75 | 2/16/2022 | 217.04 | 2/17/2022
BA | 10% | 217.73 | 2/15/2022 | 218.54 | 2/16/2022
TWTR | 10% | 35.65 | 2/14/2022 | 36.5 | 2/15/2022
AMAT | 10% | 131.87 | 2/14/2022 | 132 | 2/14/2022
AMAT | 15% | 132.44 | 2/11/2022 | 133.7 | 2/14/2022
HD | 10% | 355.07 | 2/10/2022 | 352.91 | 2/11/2022
MSFT | 10% | 311.14 | 2/9/2022 | 304.17 | 2/10/2022
SQ | 10% | 102.29 | 2/8/2022 | 106.03 | 2/9/2022
AMD | 10% | 128.21 | 2/8/2022 | 128.25 | 2/8/2022
GBTC | 10% | 30.5 | 2/7/2022 | 30.05 | 2/8/2022
GBTC | 10% | 27.9 | 2/4/2022 | 29.61 | 2/7/2022
LITE | 10% | 86.41 | 2/3/2022 | 87.99 | 2/4/2022
OKTA | 10% | 201.3 | 2/1/2022 | 191.16 | 2/2/2022
QQQ | 15% | 340.92 | 1/27/2022 | 343.3 | 1/28/2022
KEYS | 15% | 168.47 | 1/26/2022 | 167.96 | 1/27/2022
COST | 15% | 477.69 | 1/25/2022 | 483 | 1/26/2022
AMAT | 10% | 139.32 | 1/24/2022 | 132.79 | 1/25/2022
TQQQ | 10% | 56.55 | 1/21/2022 | 52.78 | 1/24/2022
KEYS | 10% | 177 | 1/20/2022 | 174.7 | 1/21/2022
AMAT | 15% | 139.09 | 1/20/2022 | 139.4 | 1/20/2022
AMD | 5% | 128.26 | 1/19/2022 | 127.01 | 1/19/2022
ABT | 5% | 126.5 | 1/18/2022 | 127.31 | 1/19/2022
NVDA | 10% | 258.95 | 1/18/2022 | 259.25 | 1/18/2022
NEE | 10% | 83.2 | 1/14/2022 | 81.49 | 1/18/2022
BA | 10% | 223.89 | 1/13/2022 | 221.86 | 1/14/2022
BA | 15% | 217.36 | 1/12/2022 | 223.99 | 1/13/2022
BA | 15% | 216.03 | 1/11/2022 | 218.36 | 1/12/2022
ULTA | 15% | 351 | 1/10/2022 | 375.32 | 1/11/2022
AMAT | 15% | 150.73 | 1/7/2022 | 146.43 | 1/10/2022
GOOG | 10% | 2752.16 | 1/6/2022 | 2717.32 | 1/7/2022
NEE | 10% | 89.73 | 1/5/2022 | 88.2 | 1/6/2022
KEYS | 10% | 192.24 | 1/5/2022 | 193.5 | 1/5/2022
MSFT | 15% | 329.08 | 1/4/2022 | 323.02 | 1/5/2022
LITE | 10% | 107.07 | 1/3/2022 | 108.35 | 1/4/2022
GOOG | 10% | 2893 | 12/31/2021 | 2904.69 | 1/3/2022
LITE | 10% | 106.4 | 12/30/2021 | 106.85 | 1/3/2022
LITE | 10% | 106.95 | 12/29/2021 | 107.35 | 12/30/2021
BRK.B | 10% | 298.23 | 12/28/2021 | 299.83 | 12/29/2021
TWTR | 10% | 44.27 | 12/27/2021 | 44.64 | 12/28/2021
UDOW | 10% | 84.38 | 12/27/2021 | 84.4 | 12/27/2021
TWTR | 10% | 44.17 | 12/23/2021 | 44.55 | 12/27/2021
PFE | 10% | 59.54 | 12/22/2021 | 59.7 | 12/23/2021
BRK.B | 10% | 293.23 | 12/21/2021 | 294.06 | 12/22/2021
TQQQ | 10% | 146.29 | 12/20/2021 | 150.9 | 12/21/2021
BABA | 10% | 122.27 | 12/7/2021 | 116.74 | 12/20/2021
KEYS | 10% | 198.63 | 12/16/2021 | 197.93 | 12/17/2021
NEE | 10% | 91.98 | 12/15/2021 | 92.32 | 12/16/2021
NVDA | 20% | 283.67 | 12/14/2021 | 285.12 | 12/15/2021
AMD | 20% | 133.68 | 12/13/2021 | 134.54 | 12/14/2021
AMD | 10% | 138.58 | 12/10/2021 | 138.78 | 12/13/2021
KEYS | 20% | 200.68 | 12/9/2021 | 201.17 | 12/10/2021
COST | 20% | 529.93 | 12/8/2021 | 525.53 | 12/9/2021
NEE | 15% | 90.39 | 12/7/2021 | 90.6 | 12/8/2021
AMD | 10% | 138.94 | 12/6/2021 | 142.97 | 12/7/2021
SQ | 15% | 181.19 | 12/3/2021 | 176.38 | 12/6/2021
KEYS | 10% | 198.41 | 12/2/2021 | 200.61 | 12/3/2021
NVDA | 10% | 314.08 | 12/1/2021 | 321.32 | 12/2/2021
FSLR | 10% | 103.56 | 11/30/2021 | 106.65 | 12/1/2021
ZTS | 10% | 223.53 | 11/29/2021 | 225.22 | 11/30/2021
AMAT | 15% | 143.52 | 11/26/2021 | 147.5 | 11/29/2021
LITE | 15% | 89.25 | 11/24/2021 | 86.78 | 11/26/2021
QQQ | 20% | 396.8 | 11/23/2021 | 393.78 | 11/24/2021
NVDA | 20% | 317.62 | 11/23/2021 | 317.3 | 11/23/2021
MSFT | 20% | 339.85 | 11/22/2021 | 336.98 | 11/23/2021
AMAT | 10% | 150.02 | 11/19/2021 | 147.51 | 11/22/2021
FSLR | 15% | 103.5 | 11/18/2021 | 104.69 | 11/19/2021
BA | 20% | 226.61 | 11/17/2021 | 229.77 | 11/18/2021
FSLR | 10% | 104.49 | 11/16/2021 | 104.8 | 11/17/2021
BA | 10% | 233.11 | 11/15/2021 | 229.05 | 11/16/2021
BA | 25% | 221 | 11/12/2021 | 227.45 | 11/15/2021
NVDA | 10% | 303.94 | 11/11/2021 | 303.9 | 11/12/2021
AMT | 15% | 275.9 | 11/10/2021 | 272.9 | 11/11/2021
NVDA | 15% | 306.71 | 11/9/2021 | 289.59 | 11/10/2021
TDOC | 10% | 146.3 | 11/8/2021 | 144.68 | 11/9/2021
AMD | 10% | 150.15 | 11/8/2021 | 154.14 | 11/9/2021
SQ | 10% | 237.44 | 11/5/2021 | 235.06 | 11/8/2021
AMD | 10% | 137.5 | 11/4/2021 | 139.65 | 11/5/2021
TDOC | 15% | 154.28 | 11/3/2021 | 156.07 | 11/4/2021
NEE | 20% | 85.43 | 11/2/2021 | 85.45 | 11/3/2021
CGC | 15% | 13.26 | 11/1/2021 | 13.1 | 11/2/2021
OKTA | 15% | 247.35 | 10/29/2021 | 247.56 | 11/1/2021
CGC | 15% | 13 | 10/28/2021 | 12.89 | 10/29/2021
JD | 15% | 80.85 | 10/27/2021 | 79.4 | 10/28/2021
AMT | 10% | 286.93 | 10/26/2021 | 288.79 | 10/27/21
CGC | 15% | 13.55 | 10/25/2021 | 13.43 | 10/26/2021
COST | 15% | 481.96 | 10/22/2021 | 482.56 | 10/25/2021
SQ | 10% | 265 | 10/21/2021 | 258.19 | 10/22/2021
JD | 15% | 85.5 | 10/20/2021 | 84.01 | 10/21/2021
JD | 15% | 84.93 | 10/19/2021 | 86.18 | 10/20/2021
JD | 15% | 82.45 | 10/18/2021 | 84.28 | 10/19/2021
ULTA | 1%(Partially filled) | 405.5 | 10/15/2021 | 408.04 | 10/18/2021
TDOC | 15% | 136.91 | 10/14/2021 | 137 | 10/14/2021
CGC | 10% | 13.3 | 10/13/2021 | 13.48 | 10/14/2021
JNJ | 15% | 157.7 | 10/12/2021 | 157.95 | 10/13/2021
BA | 15% | 226.44 | 10/11/2021 | 225.7 | 10/12/2021
AMT | 15% | 262 | 10/8/2021 | 260.8 | 10/11/2021
BABA | 15% | 156.03 | 10/7/2021 | 160.19 | 10/8/2021
BA | 15% | 224.98 | 10/6/2021 | 226.91 | 10/7/2021
KEYS | 15% | 161.14 | 10/4/2021 | 162.89 | 10/5/2021
TWTR | 15% | 60.39 | 9/30/2021 | 60.91 | 10/1/2021
JD | 15% | 71.64 | 9/29/2021 | 72.76 | 9/30/2021
AMAT | 15% | 132.92 | 9/28/2021 | 133.12 | 9/29/2021
ADBE | 15% | 603.55 | 9/27/2021 | 593.34 | 9/28/2021
PFE | 15% | 43.95 | 9/24/2021 | 43.56 | 9/27/2021
TWTR | 10% | 66.7 | 9/23/2021 | 66.98 | 9/24/2021
UBER | 10% | 44.89 | 9/22/2021 | 45.38 | 9/23/2021
UBER | 10% | 44.36 | 9/21/2021 | 45.06 | 9/22/2021
CGC | 15% | 13.52 | 9/20/2021 | 13.62 | 9/21/2021
NVDA | 20% | 219.1 | 9/17/2021 | 212.91 | 9/20/2021
OKTA | 20% | 255.88 | 9/16/2021 | 256.94 | 9/17/2021
OKTA | 20% | 253.46 | 9/15/2021 | 250.21 | 9/16/2021
AMAT | 20% | 140.12 | 9/14/2021 | 139.32 | 9/15/2021
LITE | 10% | 87.5 | 9/14/2021 | 86.04 | 9/15/2021
ADBE | 20% | 658.5 | 9/10/2021 | 662 | 9/13/2021
NVDA | 20% | 221.63 | 9/9/2021 | 223.45 | 9/10/2021
NVDA | 20% | 223.3 | 9/8/2021 | 224.31 | 9/9/2021
BAC | 15% | 41.01 | 9/3/2021 | 41.34 | 9/7/2021
AMD | 20% | 109.18 | 9/2/2021 | 110.74 | 9/3/2021
AMT | 20% | 297.96 | 9/1/2021 | 298.37 | 9/2/2021
FSLR | 20% | 94 | 8/31/2021 | 94.33 | 9/1/2021
JD | 20% | 76.68 | 8/30/2021 | 79.51 | 8/31/2021
NEE | 30% | 83.41 | 8/27/2021 | 83.92 | 8/30/2021
GLL | 20% | 33.64 | 8/26/2021 | 33.68 | 8/27/2021
GBTC | 20% | 39.19 | 8/25/2021 | 37.68 | 8/26/2021
BRK.B | 30% | 286.03 | 8/24/2021 | 287.14 | 8/25/2021
GBTC | 20% | 39.93 | 8/23/2021 | 39 | 8/24/2021
BA | 20% | 212.67 | 8/20/2021 | 218.02 | 8/23/2021
CGC | 20% | 16.5 | 8/19/2021 | 16.75 | 8/20/2021
CGC | 20% | 17.27 | 8/18/2021 | 17.02 | 8/19/2021
BABA | 20% | 173.3 | 8/17/2021 | 172.43 | 8/18/2021
SQ | 20% | 263.45 | 8/16/2021 | 260.2 | 8/17/2021
NEE | 20% | 83.03 | 8/12/2021 | 83.25 | 8/13/2021
NVDA | 20% | 196.98 | 8/11/2021 | 197.86 | 8/12/2021
CGC | 20% | 19.47 | 8/10/2021 | 19.39 | 8/11/2021
BA | 20% | 231.43 | 8/6/2021 | 228.81 | 8/9/2021
GBTC | 20% | 33.78 | 8/5/2021 | 34.03 | 8/6/2021
SQ | 30% | 266.45 | 8/4/2021 | 271.68 | 8/5/2021
ADBE | 20% | 621.22 | 8/3/2021 | 622.93 | 8/4/2021
SQ | 20% | 272.37 | 8/2/2021 | 269.05 | 8/3/2021
COST | 20% | 429.85 | 7/30/2021 | 427.24 | 8/2/2021
AMT | 20% | 283 | 7/29/2021 | 285.75 | 7/30/2021
ADP | 20% | 206.75 | 7/28/2021 | 207.27 | 7/29/2021
JD | 20% | 64.8 | 7/27/2021 | 69.76 | 7/28/2021
AMZN | 10% | 3701.44 | 7/26/2021 | 3664.5 | 7/27/2021
GBTC | 10% | 27.17 | 7/23/2021 | 31.5 | 7/26/2021
GBTC | 10% | 27.02 | 7/22/2021 | 27.34 | 7/23/2021
KEYS | 15% | 158.47 | 7/21/2021 | 158.59 | 7/22/2021
SQ | 15% | 246 | 7/20/2021 | 250.15 | 7/21/2021
CGC | 20% | 19.4 | 7/19/2021 | 19.65 | 7/20/2021
SQ | 20% | 237.58 | 7/16/2021 | 229 | 7/19/2021
LITE | 20% | 81.31 | 7/15/2021 | 81.39 | 7/16/2021
NVDA | 20% | 793.5 | 7/14/2021 | 784.36 | 7/15/2021
SQ | 20% | 241.43 | 7/13/2021 | 244.4 | 7/14/2021
NVDA | 15% | 820.71 | 7/12/2021 | 815.7 | 7/13/2021
NVDA | 15% | 802 | 7/9/2021 | 812.45 | 7/12/2021
JD | 15% | 70.9 | 7/8/2021 | 71.67 | 7/9/2021
CGC | 15% | 22.2 | 7/7/2021 | 21.52 | 7/8/2021
TWTR | 15% | 70.19 | 7/6/2021 | 70.79 | 7/7/2021
TDOC | 15% | 164.25 | 7/2/2021 | 162.48 | 7/6/2021
NVDA | 15% | 800.1 | 6/30/2021 | 810.17 | 7/1/2021
HD | 15% | 318.86 | 6/30/2021 | 319.7 | 6/30/2021
AMD | 15% | 89.52 | 6/29/2021 | 90.48 | 6/30/2021
AMD | 15% | 87.08 | 6/28/2021 | 87.15 | 6/29/2021
GBTC | 15% | 29.61 | 6/24/2021 | 28.35 | 6/25/2021
SQ | 15% | 236.1 | 6/22/2021 | 240.43 | 6/23/2021
UBER | 15% | 49.6 | 6/18/2021 | 48.315 | 6/22/2021
NVDA | 15% | 711.8(Avg) | 6/16/2021 | 718.6 | 6/17/2021
UBER | 15% | 50.77 | 6/14/2021 | 49.77 | 6/15/2021
NVDA | 15% | 696.8 | 6/10/2021 | 713 | 6/11/2021
GBTC | 10% | 30.06 | 6/9/2021 | 31.01 | 6/10/2021
TDOC | 30% | 146.56 | 6/4/2021 | 147.8 | 6/7/2021
NVDA | 20% | 671 | 6/2/2021 | 673.13 | 6/3/2021
TDOC | 30% | 152.34 | 6/1/2021 | 153.38 | 6/2/2021
TWTR | 30% | 58 | 5/28/2021 | 57.39 | 6/1/2021
OKTA | 30% | 222.39 | 5/27/2021 | 221.01 | 5/28/2021
TDOC | 20% | 144.2 | 5/25/2021 | 145.63 | 5/26/2021
GBTC | 30% | 30.09 | 5/21/2021 | 31.26 | 5/24/2021
GBTC | 30% | 33.04 | 5/20/2021 | 34 | 5/21/2021
SQ | 30% | 200.21 | 5/19/2021 | 203.44 | 5/20/2021
GBTC | 30% | 34.37 | 5/18/2021 | 29.36 | 5/19/2021
GBTC | 30% | 35.5 | 5/17/2021 | 34.89 | 5/18/2021
LITE | 20% | 70.11 | 5/14/2021 | 69.6 | 5/17/2021
GBTC | 30% | 37.4 | 5/13/2021 | 39.39 | 5/14/2021
TWTR | 30% | 50.66(avg) | 5/12/2021 | 51.46 | 5/13/2021
AMAT | 20% | 123.55 | 5/11/2021 | 114.9 | 5/12/2021
TWTR | 30% | 51.8 | 5/10/2021 | 51.05 | 5/11/2021
TDOC | 30% | 151.13 | 5/7/2021 | 149.52 | 5/10/2021
LITE | 30% | 81.46 | 5/6/2021 | 81.5 | 5/6/2021
CGC | 30% | 25.4 | 5/5/2021 | 24.98 | 5/6/2021
AMD | 40% | 78.65 | 5/4/2021 | 77.82 | 5/5/2021
BABA | 30% | 230.75 | 5/3/2021 | 231.1 | 5/4/2021
TWTR | 40% | 55.22 | 4/30/2021 | 54.66 | 5/3/2021
LITE | 30% | 94.4 | 4/29/2021 | 88.63 | 4/30/2021
AMT | 30% | 252.62 | 4/27/2021 | 253.64 | 4/28/2021
TDOC | 20% | 190 | 4/26/2021 | 191.45 | 4/27/2021
TDOC | 40% | 182.3 | 4/23/2021 | 182.93 | 4/26/2021
TWTR | 40% | 65.57 | 4/23/2021 | 66 | 4/23/2021
TWTR(Short) | 40% | 65.57 | 4/23/2021 | 65.38 | 4/22/2021
JD | 60% | 77 | 4/16/2021 | 76.84 | 4/19/2021
TDOC | 70% | 192.47 | 4/15/2021 | 193.03 | 4/16/2021
AMAT | 70% | 134.15 | 4/14/2021 | 135.35 | 4/15/2021
SQ | 80% | 273.22 | 4/13/2021 | 277.15 | 4/14/2021
CGC | 60% | 27.64 | 4/12/2021 | 27.38 | 4/13/2021
TDOC | 40% | 176.59 | 4/12/2021 | 177.09 | 4/12/2021
TDOC | 70% | 181.24 | 4/9/2021 | 182 | 4/12/2021
JD | 80% | 82.13 | 4/8/2021 | 80.48 | 4/9/2021
AMT | 1%(Partially Filled) | 244.7 | 4/7/2021 | 241.33 | 4/8/2021
KEYS | 80% | 147.35 | 4/5/2021 | 146.16 | 4/6/2021
COST | 80% | 354.92 | 4/1/2021 | 358.63 | 4/5/2021
FSLR | 60% | 87.35 | 3/31/2021 | 88.47 | 4/1/2021
FSLR | 60% | 86.57 | 3/30/2021 | 87.66 | 3/31/2021
SQ | 40% | 206.66 | 3/29/2021 | 205.89 | 3/30/2021
NEE | 100% | 74.05 | 3/26/2021 | 74.56 | 3/29/2021
JD | 80% | 78.7 | 3/25/2021 | 79.96(Avg) | 3/26/2021
BA(Short) | 40% | 235.53 | 3/25/2021 | 239.68 | 3/24/2021
DAL(Short) | 40% | 46.69 | 3/24/2021 | 45.68 | 3/23/2021
TWTR | 80% | 65.15 | 3/22/2021 | 65.21 | 3/23/2021
TWTR | 60% | 66 | 3/19/2021 | 66.53 | 3/22/2021
BAC | 60% | 38.9 | 3/18/2021 | 38.15 | 3/19/2021
BA | 60% | 256.14 | 3/18/2021 | 256.4 | 3/18/2021
UDOW | 100% | 128.61(Avg) | 3/17/2021 | 129.11 | 3/18/2021
PFE | 100% | 35.77 | 3/17/2021 | 35.82 | 3/17/2021
JD | 80% | 85.79 | 3/16/2021 | 83.15 | 3/17/2021
SQQQ | 40% | 13.33 | 3/15/2021 | 13.07 | 3/16/2021
BAC(Short) | 40% | 37.65 | 3/15/2021 | 37.93 | 3/12/2021
SQQQ | 40% | 13.49 | 3/11/2021 | 14.1 | 3/12/2021
SPXU | 40% | 25.32 | 3/10/2021 | 24.85 | 3/11/2021
ADP(Short) | 40% | 183.75 | 3/10/2021 | 182.95 | 3/9/2021
AMD | 40% | 77.39 | 3/8/2021 | 78.06 | 3/8/2021
CGC | 50% | 30.85 | 3/4/2021 | 30.96 | 3/5/2021
JD | 80% | 93.68 | 3/3/2021 | 90.75 | 3/4/2021
DAL(Short) | 30% | 48.72 | 3/3/2021 | 48.2 | 3/2/2021
BA(Short) | 40% | 226.65 | 3/2/2021 | 224.3 | 3/2/2021
BA(Short) | 40% | 221.49 | 3/1/2021 | 212.6 | 2/26/2021
ABT | 60% | 121.64 | 2/25/2021 | 120.35 | 2/26/2021
SQ | 60% | 237.2 | 2/24/2021 | 238.89 | 2/25/2021
AMD | 40% | 84.7 | 2/23/2021 | 83.89 | 2/24/2021
CGC | 40% | 35.3 | 2/23/2021 | 35.71(Avg) | 2/24/2021
BA(Short) | 40%% | 210.5 | 2/23/2021 | 213.3 | 2/22/2021
AMT | 60% | 225.12 | 2/22/2021 | 226.31 | 2/23/2021
FSLR | 40% | 90.8 | 2/19/2021 | 89.75 | 2/22/2021
FSLR | 80% | 91.56 | 2/18/2021 | 92.68 | 2/19/2021
TWTR | 60% | 71.78(Average) | 2/17/2021 | 71 | 2/18/2021: I had preset order with 0.2% trail TD messed up the order so finally it's settled. However it's still 14 cents lower than it supposed to be filled.
MSFT | 60% | 243.66 | 2/16/2021 | 241.26 | 2/17/2021
TDOC | 20%(Partially filled) | 293.5 | 2/12/2021 | 301.02 | 2/16/2021
SQ | 50% | 265.42 | 2/11/2021 | 268.33 | 2/12/2021
CGC | 40% | 40.65 | 2/11/2021 | 40.89(Avg) | 2/11/2021
BABA | 50% | 267.5 | 2/10/2021 | 269.2 | 2/11/2021
ADBE | 100% | 496.03 | 2/9/2021 | 496.2(Avg) | 2/9/2021
LITE | 60% | 88.15 | 2/8/2021 | 89.25 | 2/9/2021
FSLR | 80% | 97.42 | 2/5/2021 | 98.97 | 2/8/2021
ABT | 60% | 119.73 | 2/4/2021 | 121.46 | 2/5/2021
AMZN | 40%(Partially Filled) | 3313.76(Avg) | 2/3/2021 | 3338.6 | 2/4/2021
CGC | 100% | 41.72 | 2/2/2021 | 42.55 | 2/3/2021
KEYS | 40% | 142.5 | 2/2/2021 | 142.2 | 2/2/2021
KEYS | 80% | 142.77 | 2/1/2021 | 144.19 | 2/2/2021
FSLR | 80% | 99.09 | 1/29/2021 | 97.07 | 2/1/2021
KEYS | 60% | 145.38 | 1/28/2021 | 145.9 | 1/28/2021
UBER(Short) | 40% | 50.05 | 1/28/2021 | 48.09 | 1/27/2021
DAL(Short) | 40% | 38.42 | 1/27/2021 | 39.31 | 1/26/2021
BRK.B(Short) | 40% | 232.8 | 1/26/2021 | 232.93 | 1/25/2021
PFE(Short) | 40% | 36.33 | 1/25/2021 | 36.56 | 1/22/2021
BAC(Short) | 30% | 31.525(Avg) | 1/22/2021 | 31.54 | 1/22/2021
BAC(Short) | 30% | 31.538(Avg) | 1/22/2021 | 31.54 | 1/22/2021
KEYS | 30% | 145 | 1/22/2021 | 146.72 | 1/22/2021
TDOC | 20% | 246.02 | 1/20/2021 | 247.7 | 1/21/2021
LITE | 40% | 96 | 1/20/2021 | 95.01 | 1/21/2021
GBTC | 20% | 39.88 | 1/19/2021 | 36.9 | 1/20/2021
GBTC | 30% | 39.15 | 1/15/2021 | 40.81 | 1/19/2021
TDOC(Short) | 40% | 230.52 | 1/15/2021 | 225.7 | 1/14/2021
CGC | 5%(Partially Filled) | 32.15 | 1/13/2021 | 33.17 | Date Sold
LITE | 20% | 108.89 | 1/12/2021 | 109.23 | 1/13/2021
KEYS | 40% | 150.15 | 1/11/2011 | 146.94 | 1/12/2021
SDOW | 10% | 12.05 | 1/8/2021 | 12.32 | 1/11/2021
GBTC | 7%% | 44.42 | 1/8/2021 | 36.3 | 1/11/2021
CGC(PUT) | 0.5% | 0.64 | 1/8/2021 | 0.46 | 1/11/2021
GBTC | 15% | 44.97 | 1/7/2021 | 47.99 | 1/8/2021
GBTC | 15% | 43.98 | 1/6/2021 | 47.75 | 1/7/2021
TDOC | 20% | 200.97 | 1/5/2021 | 204.8 | 1/6/2021
TQQQ | 30% | 173.7 | 1/4/2021 | 174.95 | 1/5/2021
CGC | 20% | 24.64 | 12/31/2020 | 24.95 | 1/4/2021
HD | 20% | 265.26 | 12/30/2020 | 265.46 | 12/31/2020
SQ | 20% | 213.8 | 12/29/2020 | 214.51 | 12/30/2020
BABA | 40% | 222.58 | 12/28/2020 | 229.1 | 12/29/2020
ZTS | 30% | 160.77 | 12/24/2020 | 160.85 | 12/28/2020
SQ | 30% | 230.72 | 12/23/2020 | 233.3 | 12/24/2020
GOOG | 50% | 1723 | 12/22/2020 | 1742.27 | 12/23/2020
JNJ | 60% | 153 | 12/21/2020 | 153.54 | 12/22/2020
AMAT | 50% | 86.06 | 12/18/2020 | 85.2 | 12/21/2020
AMAT | 30% | 88.55 | 12/16/2020 | 86.07 | 12/18/2020
JNJ | 30% | 150.55 | 12/15/2020 | 150.71 | 12/16/2020
CGC | 20% | 26.52 | 12/11/2020 | 26.24 | 12/15/2020
DAL(Short) | 15% | 41.76 | 12/11/2020 | 42.18 | 12/11/2020
FSLR | 30% | 86.58 | 12/10/2020 | 85.56 | 12/11/2020
COST | 20% | 372.76 | 12/10/2020 | 377.22 | 12/11/2020
NVDA | 50% | 517.23 | 12/9/2020 | 520.03 | 12/10/2020
