• Home
  • Donation
  • System Manual
  • GOAL
  • ROI Performance
  • Chat Room
  • FAQ
  • Term of Use

LRHR

  • Home
  • Donation
  • GOAL
  • System Manual
  • ROI Performance
  • Chat Room
  • FAQ
  • Term of Use

Today's Action: Intraday as of 12:00 PM EST

LRHR 9/14/2020 12:04:00 PM Daily Action 1 Comments

Live Flag If the top pick has Negative Average Return, I don't consider it as a Top Pick. Live Flag-HNPG System Day High-Low Live Update-Main Chart …

Read more

Today's Action: Premarket as of 7:07 AM EDT

LRHR 9/14/2020 07:07:00 AM Daily Action 6 Comments

Market Overview Premarket Up BTC Up Gold Up WTI Down Brent Down Bonds(yield) Down Vix Down Oracle wins the race for TickTok Nvidia pays Softbank $40 bil…

Read more

Results: New Hybrid Swing and HNPG as of 9/11/2020(All Time High)

LRHR 9/14/2020 06:56:00 AM 0 Comments

New Hybrid Swing(Top Pick): since Sep. 30, 2019 All Time Accuracy%: 56.84% Total Return%: 306.7% Total Return%(ATH): 306.7% Annualized Return%: 597% All…

Read more

Today's Action: Verdict - Final - Fri. 9/11/2020

LRHR 9/14/2020 06:54:00 AM Daily Action 4 Comments

Swing Flags If the top pick has Negative Average Return, I don't consider it as a Top Pick. Top Pick  Trade Instruction:  For the Best Result 1. Buy…

Read more

Today's Action: Intraday as of 11:27 AM EST

LRHR 9/11/2020 11:29:00 AM Daily Action 3 Comments

Live Flag If the top pick has Negative Average Return, I don't consider it as a Top Pick. Live Flag-HNPG System Day High-Low Live Update-Main Chart …

Read more

Ameritrade: 24hr Trade ETF List

LRHR 9/11/2020 08:47:00 AM Information 3 Comments

FXI, SPY, EEM, GLD, SLV, DIA, UNG, TLT, IWM, QQQ, USO, SH, RWM, PSQ, AGG, DOG, EWA, EFA, EWJ, IJH, VTI, XLF, XLE, and XLK. Above tickers are available fo…

Read more

Index ETF List for DJI, S&P and Nasdaq

LRHR 9/11/2020 07:23:00 AM Information 3 Comments

I personally trade often: UDOW, SDOW, SPXU

Read more

Today's Action: Premarket as of 7:08 AM EDT

LRHR 9/11/2020 07:08:00 AM Daily Action 3 Comments

Market Overview Premarket Up BTC Up Gold Down WTI Down Brent Down Bonds(yield) Up Vix Down Core CPI at 8:30 AM Trump puts the squeeze on TikTok Article:…

Read more

Results: New Hybrid Swing and HNPG as of 9/10/2020(All Time High)

LRHR 9/11/2020 06:52:00 AM Performance 0 Comments

New Hybrid Swing(Top Pick): since Sep. 30, 2019 All Time Accuracy%: 56.65% Total Return%: 295.7% Total Return%(ATH): 295.7% Annualized Return%: 584% All…

Read more

Today's Action: Verdict - Final - Thr. 9/10/2020

LRHR 9/11/2020 06:50:00 AM Daily Action 6 Comments

Swing Flags If the top pick has Negative Average Return, I don't consider it as a Top Pick. Top Pick  Trade Instruction:  For the Best Result 1. Buy…

Read more

Today's Action: Intraday as of 12:00 PM EST

LRHR 9/10/2020 12:04:00 PM Daily Action 0 Comments

Live Flag If the top pick has Negative Average Return, I don't consider it as a Top Pick. Live Flag-HNPG System Day High-Low Live Update-Main Chart …

Read more

Today's Action: Premarket as of 7:31 AM EDT

LRHR 9/10/2020 07:31:00 AM Daily Action 8 Comments

Market Overview Premarket Down BTC Up Gold Up WTI Down Brent Down Bonds(yield) Down Vix Up ECB Interest Rate Decision at 7:45 AM PPI at 8:30 AM Initial …

Read more
Newer Posts Older Posts

Search LRHR

Comments

[getWidget results='10' label='comments' type='list']

Contact Form

Categories

  • Daily Action
  • Information
  • Music
  • Notification
  • Opinion
  • Performance
  • personal
  • Report
  • System Manual
  • Travel
  • Verdict

Archive

  • ▼  2022 (444)
    • ▼  06/12 - 06/19 (14)
      • Blog Closing Down: Due to Blogger Policy
      • My Trades-Swing: Wed. 3:59 PM EST
      • My Trades-Long: Wed. 12:05 PM EST
      • Today's Action: Intraday as of 6/15/2022 9:30 AM EST
      • Today's Action: Premarket as of 6:41 AM EDT
      • Today's Action: Verdict - Final - Tue. 6/14/2022
      • Today's Action: Intraday as of 6/14/2022 9:30 AM EST
      • Today's Action: Premarket as of 6:45 AM EDT
      • Results: New Hybrid Swing and HNPG as of 6/13/2022...
      • Today's Action: Verdict - Final - Mon. 6/13/2022
      • Today's Action: Intraday as of 6/13/2022 9:30 AM EST
      • Today's Action: Premarket as of 7:08 AM EDT
      • Results: New Hybrid Swing and HNPG as of 6/10/2022...
      • Today's Action: Verdict - Final - Fri. 6/10/2022
    • ►  06/05 - 06/12 (19)
    • ►  05/29 - 06/05 (15)
    • ►  05/22 - 05/29 (20)
    • ►  05/15 - 05/22 (19)
    • ►  05/08 - 05/15 (20)
    • ►  05/01 - 05/08 (19)
    • ►  04/24 - 05/01 (21)
    • ►  04/17 - 04/24 (19)
    • ►  04/10 - 04/17 (16)
    • ►  04/03 - 04/10 (19)
    • ►  03/27 - 04/03 (21)
    • ►  03/20 - 03/27 (20)
    • ►  03/13 - 03/20 (19)
    • ►  03/06 - 03/13 (19)
    • ►  02/27 - 03/06 (20)
    • ►  02/20 - 02/27 (15)
    • ►  02/13 - 02/20 (20)
    • ►  02/06 - 02/13 (20)
    • ►  01/30 - 02/06 (17)
    • ►  01/23 - 01/30 (19)
    • ►  01/16 - 01/23 (14)
    • ►  01/09 - 01/16 (19)
    • ►  01/02 - 01/09 (20)
  • ►  2021 (991)
    • ►  12/26 - 01/02 (18)
    • ►  12/19 - 12/26 (16)
    • ►  12/12 - 12/19 (20)
    • ►  12/05 - 12/12 (20)
    • ►  11/28 - 12/05 (20)
    • ►  11/21 - 11/28 (16)
    • ►  11/14 - 11/21 (20)
    • ►  11/07 - 11/14 (20)
    • ►  10/31 - 11/07 (20)
    • ►  10/24 - 10/31 (20)
    • ►  10/17 - 10/24 (19)
    • ►  10/10 - 10/17 (20)
    • ►  10/03 - 10/10 (13)
    • ►  09/26 - 10/03 (18)
    • ►  09/19 - 09/26 (20)
    • ►  09/12 - 09/19 (20)
    • ►  09/05 - 09/12 (16)
    • ►  08/29 - 09/05 (20)
    • ►  08/22 - 08/29 (20)
    • ►  08/15 - 08/22 (20)
    • ►  08/08 - 08/15 (20)
    • ►  08/01 - 08/08 (20)
    • ►  07/25 - 08/01 (20)
    • ►  07/18 - 07/25 (20)
    • ►  07/11 - 07/18 (20)
    • ►  07/04 - 07/11 (16)
    • ►  06/27 - 07/04 (20)
    • ►  06/20 - 06/27 (20)
    • ►  06/13 - 06/20 (20)
    • ►  06/06 - 06/13 (17)
    • ►  05/30 - 06/06 (16)
    • ►  05/23 - 05/30 (20)
    • ►  05/16 - 05/23 (20)
    • ►  05/09 - 05/16 (20)
    • ►  05/02 - 05/09 (20)
    • ►  04/25 - 05/02 (21)
    • ►  04/18 - 04/25 (17)
    • ►  04/11 - 04/18 (20)
    • ►  04/04 - 04/11 (20)
    • ►  03/28 - 04/04 (16)
    • ►  03/21 - 03/28 (20)
    • ►  03/14 - 03/21 (20)
    • ►  03/07 - 03/14 (20)
    • ►  02/28 - 03/07 (20)
    • ►  02/21 - 02/28 (20)
    • ►  02/14 - 02/21 (16)
    • ►  02/07 - 02/14 (20)
    • ►  01/31 - 02/07 (19)
    • ►  01/24 - 01/31 (20)
    • ►  01/17 - 01/24 (16)
    • ►  01/10 - 01/17 (21)
    • ►  01/03 - 01/10 (20)
  • ►  2020 (1039)
    • ►  12/27 - 01/03 (16)
    • ►  12/20 - 12/27 (16)
    • ►  12/13 - 12/20 (20)
    • ►  12/06 - 12/13 (21)
    • ►  11/29 - 12/06 (20)
    • ►  11/22 - 11/29 (17)
    • ►  11/15 - 11/22 (20)
    • ►  11/08 - 11/15 (20)
    • ►  11/01 - 11/08 (20)
    • ►  10/25 - 11/01 (20)
    • ►  10/18 - 10/25 (20)
    • ►  10/11 - 10/18 (20)
    • ►  10/04 - 10/11 (20)
    • ►  09/27 - 10/04 (20)
    • ►  09/20 - 09/27 (23)
    • ►  09/13 - 09/20 (20)
    • ►  09/06 - 09/13 (18)
    • ►  08/30 - 09/06 (24)
    • ►  08/23 - 08/30 (21)
    • ►  08/16 - 08/23 (20)
    • ►  08/09 - 08/16 (20)
    • ►  08/02 - 08/09 (20)
    • ►  07/26 - 08/02 (20)
    • ►  07/19 - 07/26 (20)
    • ►  07/12 - 07/19 (21)
    • ►  07/05 - 07/12 (22)
    • ►  06/28 - 07/05 (16)
    • ►  06/21 - 06/28 (20)
    • ►  06/14 - 06/21 (20)
    • ►  06/07 - 06/14 (20)
    • ►  05/31 - 06/07 (20)
    • ►  05/24 - 05/31 (16)
    • ►  05/17 - 05/24 (20)
    • ►  05/10 - 05/17 (20)
    • ►  05/03 - 05/10 (19)
    • ►  04/26 - 05/03 (21)
    • ►  04/19 - 04/26 (20)
    • ►  04/12 - 04/19 (20)
    • ►  04/05 - 04/12 (16)
    • ►  03/29 - 04/05 (23)
    • ►  03/22 - 03/29 (23)
    • ►  03/15 - 03/22 (22)
    • ►  03/08 - 03/15 (22)
    • ►  03/01 - 03/08 (21)
    • ►  02/23 - 03/01 (21)
    • ►  02/16 - 02/23 (18)
    • ►  02/09 - 02/16 (21)
    • ►  02/02 - 02/09 (21)
    • ►  01/26 - 02/02 (21)
    • ►  01/19 - 01/26 (17)
    • ►  01/12 - 01/19 (21)
    • ►  01/05 - 01/12 (21)
  • ►  2019 (1064)
    • ►  12/29 - 01/05 (18)
    • ►  12/22 - 12/29 (18)
    • ►  12/15 - 12/22 (21)
    • ►  12/08 - 12/15 (23)
    • ►  12/01 - 12/08 (21)
    • ►  11/24 - 12/01 (18)
    • ►  11/17 - 11/24 (19)
    • ►  11/10 - 11/17 (17)
    • ►  11/03 - 11/10 (17)
    • ►  10/27 - 11/03 (20)
    • ►  10/20 - 10/27 (17)
    • ►  10/13 - 10/20 (17)
    • ►  10/06 - 10/13 (17)
    • ►  09/29 - 10/06 (20)
    • ►  09/22 - 09/29 (17)
    • ►  09/15 - 09/22 (15)
    • ►  09/08 - 09/15 (18)
    • ►  09/01 - 09/08 (16)
    • ►  08/25 - 09/01 (18)
    • ►  08/18 - 08/25 (19)
    • ►  08/11 - 08/18 (22)
    • ►  08/04 - 08/11 (22)
    • ►  07/28 - 08/04 (20)
    • ►  07/21 - 07/28 (21)
    • ►  07/14 - 07/21 (21)
    • ►  07/07 - 07/14 (18)
    • ►  06/30 - 07/07 (15)
    • ►  06/23 - 06/30 (19)
    • ►  06/16 - 06/23 (22)
    • ►  06/09 - 06/16 (17)
    • ►  06/02 - 06/09 (20)
    • ►  05/26 - 06/02 (21)
    • ►  05/19 - 05/26 (23)
    • ►  05/12 - 05/19 (18)
    • ►  05/05 - 05/12 (22)
    • ►  04/28 - 05/05 (22)
    • ►  04/21 - 04/28 (24)
    • ►  04/14 - 04/21 (18)
    • ►  04/07 - 04/14 (26)
    • ►  03/31 - 04/07 (25)
    • ►  03/24 - 03/31 (21)
    • ►  03/17 - 03/24 (26)
    • ►  03/10 - 03/17 (27)
    • ►  03/03 - 03/10 (28)
    • ►  02/24 - 03/03 (29)
    • ►  02/17 - 02/24 (32)
    • ►  02/10 - 02/17 (27)
    • ►  02/03 - 02/10 (32)
    • ►  01/27 - 02/03 (32)
    • ►  01/20 - 01/27 (28)

Useful Link

  • LRHR Live Chat
  • Follow Twitter
  • LRHR Forum
  • Earning History
  • Market Calendar
  • Tip Rank-Analyst PT and Rating
  • Ameritrade TOS Basic and Advance by Reader(Saram)

Followers

Total Pageviews

Globe

Design by Templateify Distributed by Weblyb

Contact Form